麻豆国产AV Faculty Tenure Status—2024-25
Tenure status | Women | Men | Total |
---|---|---|---|
Tenured Professors | 29 (18.1%) | 48 (30.0%) | 77 (48.1%) |
Tenured Associates | 18 (11.3%) | 11 (6.9%) | 29 (18.1%) |
Tenured Assistants | - | - | - |
Tenure-Track Professors | 1 (0.6%) | - | 1 (0.6%) |
Tenure-Track Associates | 4 (2.5%) | - | 4 (2.5%) |
Tenure-Track Assistants | 15 (9.4%) | 14 (8.8%) | 29 (18.1%) |
Visiting Professor | - | 1 (0.6%) | 1 (0.6%) |
Visiting Associates | 1 (0.6%) | 2 (1.3%) | 3 (1.9%) |
Visiting Assistants | 7 (4.4%) | 7 (4.4%) | 14 (8.8%) |
Emeritus | - | - | - |
Scholar in Residence | 1 (0.6%) | - | 1 (0.6%) |
TOTAL | 76 | 83 | 159 |
Note: Figures are headcount and will not equate to FTE due to part-time and visiting positions.